- Factory direct sales
- Quality Assurance
- Quick response
- Worry-free service
Symons cone crusher / Combined cone crusher
If you need help please contact us!
Factory direct sales:Yes
Delivery method:Sea/land
Product features : (large crushing force, high efficiency, high throughput, low operating cost) Cone crushers are widely used in industries such as building materials industry, road building industry, chemical industry and silicate industry
- +8613607653853
- 7*24 hours service hotline
Product features:
(large crushing force, high efficiency, high throughput, low operating cost)
Cone crushers are widely used in industries such as building materials industry, road building industry, chemical industry and silicate industry. They are suitable for various ores and rocks with medium and above hardness.
This machine has the characteristics of large crushing ratio, high efficiency, large amount of processing, low operating cost, and easy adjustment. The machine seal is sealed with grease, which avoids the disadvantages of water supply and drainage systems that are easy to be blocked and water-oil miscibility. The spring insurance system is an overload protection device that can make foreign materials and iron blocks pass through the crushing chamber without damaging the crusher.
Technical Data of the Symons cone crusher / Combined cone crusher
Type | Model | Cavity Type | Diameter of cone (mm) |
Adjusting Range of Discharge Opening (mm) |
Recommend feeding size when the minimum output size (mm) |
Max feed size (mm) |
Capacity (t/h) |
Main Motor Power (kw) |
Weight (kg) |
Overall Dimension (L×W×H) (mm) |
2’FT | PSGB-0607 | Standard fine | 600 | 6-38 | 70 | 60 | 16-50 | 22 | 4500 | 2195×1158×1651 |
PSGB- 0609 | Standard medium |
10-38 |
95 | 80 | 18-65 | |||||
PSGB- 0611 | Standard coarse | 13-38 | 110 | 90 | 22-70 | |||||
PSGD- 0603 | Short head fine | 3-13 | 35 | 30 | 9-35 | |||||
PSGD- 0605 | Short head coarse | 5-16 | 50 | 40 | 22-70 | |||||
3’FT | PSGB- 0910 |
Standard fine |
900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
PSGB- 0917 | Standard coarse | 12-38 | 175 | 150 | 59-163 | |||||
PSGB- 0918 | Standard super coarse | 28-38 | 178 | 150 | 118-163 | |||||
PSGD-0904 | Short head fine | 3-13 | 41 | 35 | 27-90 | 10530 | ||||
PSGD-0906 | Short head medium | 3-16 | 76 | 65 | 27-100 | |||||
PSGD-0907 | Short head coarse | 6-19 | 102 | 85 | 59-129 | |||||
4.25’FT | PSGB- 1313 | Standard fine | 1295 | 13-31 | 137 | 115 | 109-181 |
22460 |
2983×1866×3156 | |
PSGB- 1321 | Standard medium | 16-38 | 210 | 178 | 132-253 | |||||
PSGB- 1324 | Standard coarse | 19-51 | 241 | 205 | 172-349 | |||||
PSGB- 1325 | Standard super coarse | 25-51 | 259 | 220 | 236-358 | |||||
PSGB- 1306 | Short head fine | 3-16 | 64 | 54 | 36-163 | 22590 | ||||
PSGB- 1308 | Short head medium | 6-16 | 89 | 76 | 82-163 | |||||
PSGB- 1310 | Short head coarse | 8-25 | 105 | 89 | 109-227 | |||||
PSGB- 1313 | Short head super coarse | 16-25 | 133 | 113 | 209-236 | |||||
5.5’FT | PSGB- 1620 | Standard fine | 1676 | 16-38 | 209 | 178 | 181-327 | 220 |
43270 |
3941×2954×3771 |
PSGB- 1624 | Standard medium | 22-51 | 241 | 205 | 258-417 | |||||
PSGB- 1626 | Standard coarse | 25-64 | 269 | 228 | 299-635 | |||||
PSGB- 1636 | Standard super coarse | 38-64 | 369 | 313 | 431-630 | |||||
PSGD-1607 | Short head fine | 5-13 | 70 | 60 | 90-209 | 43870 | ||||
PSGD-1608 | Short head medium | 6-19 | 89 | 76 | 136-281 | |||||
PSGD-1613 | short head coarse | 10-25 | 133 | 113 | 190-336 | |||||
PSGD-1614 | Short head super coarse | 13-25 | 133 | 113 | 253-336 | |||||
7’FT | PSGB- 2127 |
Standard fine |
2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613×3302×4638 |
PSGB- 2133 | Standard medium | 25-51 | 334 | 284 | 862-1424 | |||||
PSGB- 2136 | Standard coarse | 31-64 | 369 | 314 | 1252-1941 | |||||
PSGB- 2146 | Standard super coarse | 38-64 | 460 | 391 | ||||||
PSGD-2110 | Short head fine | 5-16 | 105 | 89 | 218-463 | 89500 | ||||
PSGD-2113 | Short head medium | 10-19 | 133 | 113 | 404-580 | |||||
PSGD-2117 | Short head coarse | 13-25 | 178 | 151 | 517-680 | |||||
PSGD-2120 | Short head super coarse | 16-25 | 203 | 172 | 580-744 |